GRUPPSPEL
Alla 48 landslag i VM 2026 indelade i sina gruppspels-grupper. Tabellen uppdateras direkt från Aftonbladet. FIFA-rank som referens (2026-04-01).
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | South KoreaFIFA #23 | 0 | 0 | 0 | 0 | 0 | 0 | 39M |
| 1 | MexicoFIFA #15 | 0 | 0 | 0 | 0 | 0 | 0 | 35M |
| 1 | CzechiaFIFA #41 | 0 | 0 | 0 | 0 | 0 | 0 | 35M |
| 1 | South AfricaFIFA #39 | 0 | 0 | 0 | 0 | 0 | 0 | 34M |
MATCHER (6) ▾
OMGÅNG 1 →
- 11 juni 19:00Mexico—South Africa
- 12 juni 02:00South Korea—Czechia
OMGÅNG 2 →
- 18 juni 16:00Czechia—South Africa
- 19 juni 01:00Mexico—South Korea
OMGÅNG 3 →
- 25 juni 01:00South Africa—South Korea
- 25 juni 01:00Czechia—Mexico
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia-HerzegovinaFIFA #65 | 0 | 0 | 0 | 0 | 0 | 0 | 35M |
| 1 | SwitzerlandFIFA #19 | 0 | 0 | 0 | 0 | 0 | 0 | 40M |
| 1 | CanadaFIFA #32 | 0 | 0 | 0 | 0 | 0 | 0 | 37M |
| 1 | QatarFIFA #40 | 0 | 0 | 0 | 0 | 0 | 0 | 30M |
MATCHER (6) ▾
OMGÅNG 1 →
- 12 juni 19:00Canada—Bosnia-Herzegovina
- 13 juni 19:00Qatar—Switzerland
OMGÅNG 2 →
- 18 juni 19:00Switzerland—Bosnia-Herzegovina
- 18 juni 22:00Canada—Qatar
OMGÅNG 3 →
- 24 juni 19:00Switzerland—Canada
- 24 juni 19:00Bosnia-Herzegovina—Qatar
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | HaitiFIFA #85 | 0 | 0 | 0 | 0 | 0 | 0 | 31M |
| 1 | BrazilFIFA #6 | 0 | 0 | 0 | 0 | 0 | 0 | 52M |
| 1 | ScotlandFIFA #31 | 0 | 0 | 0 | 0 | 0 | 0 | 33M |
| 1 | MoroccoFIFA #8 | 0 | 0 | 0 | 0 | 0 | 0 | 38M |
MATCHER (6) ▾
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | ParaguayFIFA #33 | 0 | 0 | 0 | 0 | 0 | 0 | 35M |
| 1 | USAFIFA #16 | 0 | 0 | 0 | 0 | 0 | 0 | 37M |
| 1 | TürkiyeFIFA #22 | 0 | 0 | 0 | 0 | 0 | 0 | 40M |
| 1 | AustraliaFIFA #24 | 0 | 0 | 0 | 0 | 0 | 0 | 31M |
MATCHER (6) ▾
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | Côte d'IvoireFIFA #34 | 0 | 0 | 0 | 0 | 0 | 0 | 31M |
| 1 | GermanyFIFA #10 | 0 | 0 | 0 | 0 | 0 | 0 | 60M |
| 1 | EcuadorFIFA #28 | 0 | 0 | 0 | 0 | 0 | 0 | 36M |
| 1 | CuraçaoFIFA #95 | 0 | 0 | 0 | 0 | 0 | 0 | 28M |
MATCHER (6) ▾
OMGÅNG 1 →
- 14 juni 17:00Germany—Curaçao
- 14 juni 23:00Côte d'Ivoire—Ecuador
OMGÅNG 2 →
- 20 juni 20:00Germany—Côte d'Ivoire
- 21 juni 00:00Ecuador—Curaçao
OMGÅNG 3 →
- 25 juni 20:00Curaçao—Côte d'Ivoire
- 25 juni 20:00Ecuador—Germany
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | SwedenFIFA #38 | 0 | 0 | 0 | 0 | 0 | 0 | 40M |
| 1 | JapanFIFA #18 | 0 | 0 | 0 | 0 | 0 | 0 | 42M |
| 1 | NetherlandsFIFA #7 | 0 | 0 | 0 | 0 | 0 | 0 | 51M |
| 1 | TunisiaFIFA #44 | 0 | 0 | 0 | 0 | 0 | 0 | 34M |
MATCHER (6) ▾
OMGÅNG 1 →
- 14 juni 20:00Netherlands—Japan
- 15 juni 02:00Sweden—Tunisia
OMGÅNG 2 →
- 20 juni 17:00Netherlands—Sweden
- 21 juni 04:00Tunisia—Japan
OMGÅNG 3 →
- 25 juni 23:00Tunisia—Netherlands
- 25 juni 23:00Japan—Sweden
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | BelgiumFIFA #9 | 0 | 0 | 0 | 0 | 0 | 0 | 52M |
| 1 | IranFIFA #21 | 0 | 0 | 0 | 0 | 0 | 0 | 30M |
| 1 | New ZealandFIFA #90 | 0 | 0 | 0 | 0 | 0 | 0 | 29M |
| 1 | EgyptFIFA #29 | 0 | 0 | 0 | 0 | 0 | 0 | 37M |
MATCHER (6) ▾
OMGÅNG 1 →
- 15 juni 19:00Belgium—Egypt
- 16 juni 01:00Iran—New Zealand
OMGÅNG 2 →
- 21 juni 19:00Belgium—Iran
- 22 juni 01:00New Zealand—Egypt
OMGÅNG 3 →
- 27 juni 03:00Egypt—Iran
- 27 juni 03:00New Zealand—Belgium
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | Cape VerdeFIFA #75 | 0 | 0 | 0 | 0 | 0 | 0 | 31M |
| 1 | UruguayFIFA #17 | 0 | 0 | 0 | 0 | 0 | 0 | 49M |
| 1 | Saudi ArabiaFIFA #36 | 0 | 0 | 0 | 0 | 0 | 0 | 30M |
| 1 | SpainFIFA #2 | 0 | 0 | 0 | 0 | 0 | 0 | 61M |
MATCHER (6) ▾
OMGÅNG 1 →
- 15 juni 16:00Spain—Cape Verde
- 15 juni 22:00Saudi Arabia—Uruguay
OMGÅNG 2 →
- 21 juni 16:00Spain—Saudi Arabia
- 21 juni 22:00Uruguay—Cape Verde
OMGÅNG 3 →
- 27 juni 00:00Cape Verde—Saudi Arabia
- 27 juni 00:00Uruguay—Spain
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | IraqFIFA #72 | 0 | 0 | 0 | 0 | 0 | 0 | 31M |
| 1 | FranceFIFA #1 | 0 | 0 | 0 | 0 | 0 | 0 | 56M |
| 1 | NorwayFIFA #27 | 0 | 0 | 0 | 0 | 0 | 0 | 44M |
| 1 | SenegalFIFA #14 | 0 | 0 | 0 | 0 | 0 | 0 | 39M |
MATCHER (6) ▾
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | AlgeriaFIFA #30 | 0 | 0 | 0 | 0 | 0 | 0 | 33M |
| 1 | ArgentinaFIFA #3 | 0 | 0 | 0 | 0 | 0 | 0 | 60M |
| 1 | JordanFIFA #70 | 0 | 0 | 0 | 0 | 0 | 0 | 28M |
| 1 | AustriaFIFA #25 | 0 | 0 | 0 | 0 | 0 | 0 | 38M |
MATCHER (6) ▾
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | ColombiaFIFA #13 | 0 | 0 | 0 | 0 | 0 | 0 | 43M |
| 1 | UzbekistanFIFA #42 | 0 | 0 | 0 | 0 | 0 | 0 | 29M |
| 1 | PortugalFIFA #5 | 0 | 0 | 0 | 0 | 0 | 0 | 60M |
| 1 | Congo DRFIFA #50 | 0 | 0 | 0 | 0 | 0 | 0 | 33M |
MATCHER (6) ▾
OMGÅNG 1 →
- 17 juni 17:00Portugal—Congo DR
- 18 juni 02:00Uzbekistan—Colombia
OMGÅNG 2 →
- 23 juni 17:00Portugal—Uzbekistan
- 24 juni 02:00Colombia—Congo DR
OMGÅNG 3 →
- 27 juni 23:30Colombia—Portugal
- 27 juni 23:30Congo DR—Uzbekistan
| # | LAG | M | V | O | F | +/− | P | XI |
|---|---|---|---|---|---|---|---|---|
| 1 | EnglandFIFA #4 | 0 | 0 | 0 | 0 | 0 | 0 | 61M |
| 1 | PanamaFIFA #35 | 0 | 0 | 0 | 0 | 0 | 0 | 29M |
| 1 | GhanaFIFA #58 | 0 | 0 | 0 | 0 | 0 | 0 | 33M |
| 1 | CroatiaFIFA #11 | 0 | 0 | 0 | 0 | 0 | 0 | 42M |